Downloads
Document title | Date | Download |
---|---|---|
CFO Markus Jäger | 01.10.2024 | Portait Markus Jäger |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Change to Executive Board of StarragTornos Group |
26.09.2024 | Ad hoc Annoucement StarragTornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Change to Executive Board of StarragTornos Group (in German) |
26.09.2024 | Ad hoc Annoucement StarragTornos (in German) |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Change to Executive Board of StarragTornos Group (in French) |
26.09.2024 | Ad hoc Annoucement StarragTornos (in French) |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR StarragTornos Group records pleasingly stable order intake and temporary decline in sales and EBIT |
25.07.2024 | Ad hoc Annoucement StarragTornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR StarragTornos Group records pleasingly stable order intake and temporary decline in sales and EBIT (in French) |
25.07.2024 | Ad hoc Annoucement StarragTornos (in French) |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR StarragTornos Group records pleasingly stable order intake and temporary decline in sales and EBIT (in German) |
25.07.2024 | Ad hoc Annoucement StarragTornos (in German) |
Half-year Report 2024 StarragTornos | 25.07.2024 | Half-year Report 2024 StarragTornos |
Half-year Results Conference 2024 | 25.07.2024 | Half-year Results Conference 2024 Audio file |
Purchasing Terms and Conditions | 08.07.2024 | Purchasing Terms and Conditions Purchasing Terms and Conditions (in French) Purchasing Terms and Conditions (in German) |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR StarragTornos expects earnings to decline due to the economic situation |
28.06.2024 | Ad hoc Annoucement StarragTornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR StarragTornos expects earnings to decline due to the economic situation (in French) |
28.06.2024 | Ad hoc Annoucement StarragTornos (in French) |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR StarragTornos expects earnings to decline due to the economic situation (in German) |
28.06.2024 | Ad hoc Annoucement StarragTornos (in German) |
StarragTornos Code of Conduct for Business Partners | 25.06.2024 | StarragTornos Code of Conduct for Business Partners |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Michael Hauser hands over operational management of StarragTornos Group to Martin Buyle |
28.05.2024 | Ad hoc Announcement StarragTornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Michael Hauser hands over operational management of StarragTornos Group to Martin Buyle (in French) |
28.05.2024 | Ad hoc Announcement StarragTornos (in French) |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Michael Hauser hands over operational management of StarragTornos Group to Martin Buyle (in German) |
28.05.2024 | Ad hoc Announcement StarragTornos (in German) |
Ordinary General Meeting 2024 StarragTornos | 25.04.2024 | Presentation (in German) Minutes (in German) |
Annual General Meeting of StarragTornos Group AG: StarragTornos Group shareholders approve all proposals of the Board of Directors | 20.04.2024 | Media Release StarragTornos |
Annual General Meeting of StarragTornos Group AG: StarragTornos Group shareholders approve all proposals of the Board of Directors (in French) | 20.04.2024 | Media Release StarragTornos (in French) |
Annual General Meeting of StarragTornos Group AG: StarragTornos Group shareholders approve all proposals of the Board of Directors (in German) | 20.04.2024 | Media Release StarragTornos (in German) |
Invitation to the Annual General Meeting 2024 (in French) | 27.03.2024 | Invitation to the Annual General Meeting 2024 (in French) |
Invitation to the Annual General Meeting 2024 (in German) | 27.03.2024 | Invitation to the Annual General Meeting 2024 (in German) |
Invitation to the Annual General Meeting 2024 | 27.03.2024 | Invitation to the Annual General Meeting 2024 |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR StarragTornos Group records year-on-year increase in sales and leap in profits on a pro forma basis |
15.03.2024 | Ad hoc Announcement StarragTornos (in French) |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR StarragTornos Group records year-on-year increase in sales and leap in profits on a pro forma basis |
15.03.2024 | Ad hoc Announcement StarragTornos (in German) |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR StarragTornos Group records year-on-year increase in sales and leap in profits on a pro forma basis |
15.03.2024 | Ad hoc Announcement StarragTornos |
Annual Results 2023 StarragTornos | 15.03.2024 | Media and Analysts’ Conference StarragTornos Audio file |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR StarragTornos Group is well on track and presents its first provisional results for 2023 |
26.01.2024 | Ad hoc Announcement StarragTornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR StarragTornos Group is well on track and presents its first provisional results for 2023 |
26.01.2024 | Ad hoc Announcement StarragTornos (in French) |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR StarragTornos Group is well on track and presents its first provisional results for 2023 |
26.01.2024 | Ad hoc Announcement StarragTornos (in German) |
Sustainabillity Report 2023 StarragTornos | 31.12.2023 | Sustainability Report 2023 StarragTornos |
Corporate Governance Report 2023 StarragTornos | 31.12.2023 | Corporate Governance Report StarragTornos 2023 |
Remuneration Report 2023 StarragTornos | 31.12.2023 | Remuneration Report 2023 StarragTornos |
Annual Report 2023 StarragTornos | 31.12.2023 | Online Report Annual Report 2023 StarragTornos |
Merger of Starrag Group Holding AG and Tornos Holding Ltd. to form StarragTornos Group AG successfully completed | 08.12.2023 | Media Release StarragTornos |
Board Member Christian Androschin | 06.12.2023 | Portrait Christian Androschin |
Chairman/CEO Michael Hauser | 06.12.2023 | Portrait Michael Hauser |
Board Member Till Fust | 06.12.2023 | Portrait Till Fust |
Vice-Chairman Walter Fust | 06.12.2023 | Portrait Walter Fust |
Division CEO Starrag Martin Buyle | 06.12.2023 | Portrait Martin Buyle |
Division CEO Tornos Jens Thing | 06.12.2023 | Portrait Jens Thing |
Board Member Bernhard Iseli | 06.12.2023 | Portrait Bernhard Iseli |
Board Member Adrian Stürm | 06.12.2023 | Portrait Adrian Stuerm |
Tornos shareholders approve merger with Starrag; delisting of Tornos Holding Ltd. from SIX Swiss Exchange as of December 8, 2023 | 30.11.2023 | Media Release Tornos |
Extraordinary General Meeting 2023 Tornos | 30.11.2023 | Minutes (in French/German) |
Starrag shareholders approve merger with Tornos | 29.11.2023 | Media Release Starrag |
Extraordinary General Meeting 2023 Starrag | 29.11.2023 | Minutes (in German) |
Building the Future Together | 26.10.2023 | Media, Analyst, and Investor Conference Starrag and Tornos |
Invitation Extraordinary General Meeting Starrag | 26.10.2023 | Invitation Starrag |
Invitation Extraordinary General Meeting Tornos | 26.10.2023 | Invitation Tornos |
Shareholder brochure | 26.10.2023 | Shareholder brochure |
Joint merger agreement | 26.10.2023 | Joint merger agreement |
Report joint merger auditor | 26.10.2023 | Report joint merger auditor |
Fairness opinion | 26.10.2023 | Fairness opinion |
Pro forma financials as of 31.12.2022 | 26.10.2023 | Pro forma financials as of 31.12.2022 |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Starrag and Tornos Propose Merger |
26.10.2023 | Ad hoc Announcement Starrag and Tornos |
Pro forma financials as of 30.06.2022 | 26.10.2023 | Pro forma financials as of 30.06.2023 |
Interim financial statements as of 30.06.2023 Starrag | 26.10.2023 | Interim financial statements as of 30.06.2023 Starrag |
Interim financial statements as of 30.06.2023 Tornos | 26.10.2023 | Interim financial statements as of 30.06.2023 Tornos |
H1 2023 report (consolidated) Tornos | 26.10.2023 | H1 2023 report (consolidated) Tornos |
H1 2023 report (consolidated) Starrag | 26.10.2023 | Half-year Report 2023 Starrag |
Invitation Extraordinary General Meeting Starrag | 26.10.2023 | Invitation Starrag |
Invitation Extraordinary General Meeting Tornos | 26.10.2023 | Invitation Tornos |
Starrag and Tornos Propose Merger | 26.10.2023 | Ad hoc Announcement Starrag and Tornos |
Building the Future Together | 26.10.2023 | Media, Analyst, and Investor Conference Starrag and Tornos |
Annual Report 2021 Starrag | 26.10.2023 | Annual Report 2021 Starrag |
Annual Report 2022 Starrag | 26.10.2023 | Annual Report 2022 Starrag |
Annual Report 2020 Starrag | 26.10.2023 | Annual Report 2020 Starrag |
Annual Report 2022 Tornos | 26.10.2023 | Annual Report 2022 Tornos |
Financial Report 2021 Tornos | 26.10.2023 | Financial Report 2021 Tornos |
Financial Report 2020 Tornos | 26.10.2023 | Financial Report 2020 Tornos |
Annual Report 2020 Tornos | 26.10.2023 | Annual Report 2020 Tornos |
Annual Report 2021 Tornos | 26.10.2023 | Annual Report 2021 Tornos |
Half-year Report 2023 Starrag | 31.07.2023 | Half-year Report 2023 Starrag |
Half-year Report 2023 Tornos | 31.07.2023 | Half-year Report 2023 Tornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Medium-term operating earnings target almost achieved – Order intake maintained at a high level – Order backlog remains solid – Sales increased significantly |
27.07.2023 | Ad hoc Announcement Starrag |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Tornos posts marked improvement in operating result |
26.07.2023 | Ad hoc Announcement Tornos |
Starrag merges two business units | 05.06.2023 | Media Release Starrag |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Starrag evaluates a merger with Tornos |
30.05.2023 | Ad hoc Announcement Starrag |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Tornos evaluates a merger with Starrag |
30.05.2023 | Ad hoc Announcement Tornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Annual General Meeting of Starrag Group Holding AG: All motions of the Board of Directors approved – Dividend of CHF 2.00 per registered share |
21.04.2023 | Ad hoc Announcement Starrag |
Ordinary General Meeting 2023 Starrag | 21.04.2023 | Minutes (in German) |
Ordinary General Meeting 2023 Tornos | 05.04.2023 | Minutes (in French) |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Further increase in order intake – Continued increase in order backlog – Sales up 9% – Operating income significantly improved – Dividend proposed |
10.03.2023 | Ad hoc Announcement Starrag |
Annual Results 2022 Starrag | 10.03.2023 | Media and Analyst Conference Starrag |
Annual Results 2022 Tornos | 06.03.2023 | Media and Analyst Conference Tornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Tornos continues to improve its performance |
06.03.2023 | Ad hoc Announcement Tornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Martin Buyle becomes new CEO of Starrag Group |
27.01.2023 | Ad hoc Announcement Starrag |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Order intake up 5% on already strong prior-year basis – sales up 9% – further increase in order backlog – continued improvement in profitability |
27.01.2023 | Ad hoc Announcement Starrag |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Tornos achieves further increase in sales and stabilizes order intake at a high level |
18.01.2023 | Ad hoc Announcement Tornos |
Annual Report 2022 Starrag | 31.12.2022 | Annual Report 2022 Starrag |
Annual Report 2022 Tornos | 31.12.2022 | Annual Report 2022 Tornos |
Corporate Governance Report 2022 Starrag | 31.12.2022 | Corporate Governance Report 2022 Starrag |
Compensation Report 2022 Starrag | 31.12.2022 | Compensation Report 2022 Starrag |
Remuneration Report 2022 Tornos | 31.12.2022 | Remuneration Report 2022 Tornos |
Corporate Governance Report 2022 Tornos | 30.12.2022 | Corporate Governance Report 2022 Tornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Dr. Christian Walti resigns from his CEO mandate as of 31.12.2022 |
12.12.2022 | Ad hoc Announcement Starrag |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Christian Kurtenbach appointed as Head of the Business Unit High Performance Systems (HPS) |
09.12.2022 | Ad hoc Announcement Starrag |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR CEO Dr. Christian Walti is leaving the Starrag Group |
18.11.2022 | Ad hoc Announcement Starrag |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Rainer Hansjürgens becomes the new Head of the Business Unit Large Parts Manufacturing Systems (LPMS) |
23.09.2022 | Ad hoc Announcement Starrag |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Tornos confirms the good results of the previous year |
10.08.2022 | Ad hoc Announcement Tornos |
Half-year Report 2022 Starrag | 31.07.2022 | Half-year Report 2022 Starrag |
Half-year Report 2022 Tornos | 30.07.2022 | Half-year Report 2022 Tornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Substantial improvement in operating earnings – order intake significantly up year on year – order backlog over CHF 300 million – sales at the same level as in the previous year |
28.07.2022 | Ad hoc Announcement Starrag |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Tornos share: Nominal value reduction achieved through distribution and allocation to legal reserve from capital contributions |
06.07.2022 | Ad hoc Announcement Tornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Annual General Meeting of Starrag Group Holding AG: All motions of the Board of Directors approved – Christian Androschin and Bernhard Iseli new members of the Board of Directors – Dividend of CHF 1.00 per registered share |
23.04.2022 | Ad hoc Announcement Starrag |
Ordinary General Meeting 2022 Starrag | 23.04.2022 | Minutes (in German) |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Tornos Annual General Meeting approves all Board of Directors’ proposals |
13.04.2022 | Ad hoc Announcement Tornos |
Annual Results 2021 Tornos | 07.03.2022 | Media and Analyst Conference Tornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Tornos reports highly gratifying results for fiscal year 2021 |
07.03.2022 | Ad hoc Announcement Tornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Order intake nearly doubled – Significant increase in order backlog – Sales at the same level as in the previous year – Further improvement in operating earnings – Dividend proposed |
04.03.2022 | Ad hoc Announcement Starrag |
Annual Results 2021 Starrag | 04.03.2022 | Media and Analyst Conference Starrag |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Change in the BU High Performance Systems |
15.02.2022 | Ad hoc Announcement Starrag |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Order intake almost doubled – significant increase in the order backlog – sales at the same level as in the previous year – further improvement in operating earnings – restructuring programme largely implemented |
28.01.2022 | Ad hoc Announcement Starrag |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Tornos reports a significant increase in orders and sales in all key markets |
19.01.2022 | Ad hoc Announcement Tornos |
Annual Report 2021 Starrag | 31.12.2021 | Annual Report 2021 Starrag |
Annual Report 2021 Tornos | 31.12.2021 | Annual Report 2021 Tornos |
Corporate Governance Report 2021 Starrag | 31.12.2021 | Corporate Governance Report 2021 Starrag |
Compensation Report 2021 Starrag | 31.12.2021 | Compensation Report 2021 Starrag |
Remuneration Report 2021 Tornos | 31.12.2021 | Remuneration Report 2021 Tornos |
Corporate Governance Report 2021 Tornos | 30.12.2021 | Corporate Governance Report 2021 Tornos |
Financial Report 2021 Tornos | 29.12.2021 | Financial Report 2021 Tornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Starrag Group signs reconciliation of interests with the works councils of the Mönchengladbach site |
19.11.2021 | Ad hoc Announcement Starrag |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Tornos achieves marked improvements at all levels |
10.08.2021 | Ad hoc Announcement Tornos |
Half-year Report 2021 Starrag | 31.07.2021 | Half-year Report 2021 Starrag |
Half-year Report 2021 Tornos | 30.07.2021 | Half-year Report 2021 Tornos |
AD HOC ANNOUNCEMENT pursuant to Art. 53 LR Structural changes to optimise earnings in the long term – reduction in staff at our Mönchengladbach and Bielefeld sites – negotiations opening with the works councils |
29.07.2021 | Ad hoc Announcement Starrag |
Strong recovery in the order intake – same level as in the previous year despite slightly lower sales – order backlog remains substantial and balance sheet remains solid | 29.07.2021 | Media Release Starrag |
Change to the General Management at Tornos Group | 30.04.2021 | Media Release Tornos |
Annual General Meeting of Starrag Group Holding AG: All motions of the Board of Directors approved | 23.04.2021 | Media Release Starrag |
Ordinary General Meeting 2021 Starrag | 21.04.2021 | Minutes (in German) |
Tornos Annual General Meeting approves all Board of Directors’ proposals | 14.04.2021 | Media Release Tornos |
Tornos expects significantly better half-year results in 2021 than in 2020 | 13.04.2021 | Media Release Tornos |
Annual Results 2020 Tornos | 08.03.2021 | Media and Analyst Conference Tornos |
Tornos has started the year 2021 well equipped | 08.03.2021 | Media Release Tornos |
As expected, order intake, sales and income fell in 2020 – slight improvement in order intake and income in the second half of the year – major progress in strengthening the Group internally | 05.03.2021 | Media Release Starrag |
Annual Results 2020 Starrag | 05.03.2021 | Media and Analyst Conference Starrag |
Change to the General Management at Tornos | 25.02.2021 | Media Release Tornos |
Order intake, sales and income saw declines in 2020 as expected – Slight improvement in order intake and income in the second half of the year – Major progress in strengthening the Group internally | 29.01.2021 | Media Release Starrag |
Tornos posts negative annual result but positive development in demand in the fourth quarter of 2020 | 20.01.2021 | Media Release Tornos |
Annual Report 2020 Starrag | 31.12.2020 | Annual Report 2020 Starrag |
Annual Report 2020 Tornos | 31.12.2020 | Annual Report 2020 Tornos |
Compensation Report 2020 Starrag | 31.12.2020 | Compensation Report 2020 Starrag |
Corporate Governance Report 2020 Starrag | 31.12.2020 | Corporate Governance Report 2020 Starrag |
Remuneration Report 2020 Tornos | 31.12.2020 | Remuneration Report 2020 Tornos |
Corporate Governance Report 2020 Tornos | 30.12.2020 | Corporate Governance Report 2020 Tornos |
Financial Report 2020 Tornos | 29.12.2020 | Financial Report 2020 Tornos |
Tornos realigns market focus | 03.09.2020 | Media Release Tornos |
Tornos faces major challenges | 11.08.2020 | Media Release Tornos |
Half-year Report 2020 Starrag | 31.07.2020 | Half-year Report 2020 Starrag |
Half-year Report 2020 Tornos | 30.07.2020 | Half-year Report 2020 Tornos |
Interim Consolidated Financial Statements 2020 Tornos | 29.07.2020 | Interim Consolidated Financial Statements 2020 Tornos |
Order intake and sales considerably below previous year’s level – Lower profit – Substantial order backlog – Solid balance sheet and low net debt | 23.07.2020 | Media Release Starrag |
Change to General Management at Tornos Group | 01.07.2020 | Media Release Tornos |
Changes in the management of Starrag Group | 30.06.2020 | Media Release Starrag |
Tornos categorically rejects Unia allegations | 18.06.2020 | Media Release Tornos |
Change to General Management at Tornos | 15.06.2020 | Media Release Tornos |
Annual General Meeting of Starrag Group Holding AG: All motions of the Board of Directors approved – Michael Hauser succeeds Walter Fust as Chairman of the Board of Directors | 25.04.2020 | Media Release Starrag |
Ordinary General Meeting 2020 Starrag | 25.04.2020 | Minutes (in German) |
Tornos Annual General Meeting approves all Board of Directors’ proposals | 15.04.2020 | Media Release Tornos |
No attendance in person at the 2020 Annual General Meeting – Proposal to waive the dividend – Impact of the coronavirus crisis on the financial year 2020 | 30.03.2020 | Media Release Starrag |
Annual Results 2019 Tornos | 09.03.2020 | Media and Analyst Conference Tornos |
As expected, lower order intake and higher sales, while EBIT margin lower – order backlog still solid | 06.03.2020 | Media Release Starrag |
Annual Results 2019 Starrag | 06.03.2020 | Media and Analyst Conference Starrag |
Expectedly lower order intake and higher sales with a lower EBIT margin – order book remains high | 24.01.2020 | Media Release Starrag |
Tornos volume down from previous year | 21.01.2020 | Media Release Tornos |
Late final payment for sold business property | 09.01.2020 | Media Release Tornos |
Annual Report 2019 Starrag | 31.12.2019 | Annual Report 2019 Starrag |
Corporate Governance Report 2019 Starrag | 31.12.2019 | Corporate Governance Report 2019 Starrag |
Annual Report 2019 Tornos | 30.12.2019 | Annual Report 2019 Tornos |
Letter to the shareholders – Management report 2019 Tornos | 30.12.2019 | Letter to the shareholders – Management report 2019 Tornos |
Corporate Governance Report 2019 Tornos | 30.12.2019 | Corporate Governance Report 2019 Tornos |
Alexander Attenberger appointed Chief Sales Officer of Starrag Group | 14.11.2019 | Media Release Starrag |
Tornos again significantly improves result | 03.11.2019 | Media Release Tornos |
Tornos amends forecast for 2019 financial year | 25.10.2019 | Media Release Tornos |
Tornos once again significantly increases sales, EBIT and productivity | 13.08.2019 | Media Release Tornos |
Half-year Report 2019 Starrag | 31.07.2019 | Half-year Report 2019 Starrag |
Half-year Report 2019 Tornos | 30.07.2019 | Half-year Report 2019 Tornos |
Interim Consolidated Financial Statements 2019 Tornos | 29.07.2019 | Interim Consolidated Financial Statements 2019 Tornos |
Increased sales – Lower order intake – Order backlog for over one year – Improved operating margin – Net income affected by restructuring costs | 24.07.2019 | Media Release Starrag |
Annual General Meeting of Starrag Group Holding AG: All motions of the Board of Directors approved – Walter Fust replaces Daniel Frutig as Chairman of the Board of Directors – Dividend of CHF 1.00 per share | 26.04.2019 | Media Release Starrag |
Ordinary General Meeting 2019 Starrag | 26.04.2019 | Minutes (in German) |
Program to sustainably increase profitability | 25.04.2019 | Media Release Starrag |
Tornos to become independent in China | 25.04.2019 | Media Release Tornos |
Tornos Annual General Meeting approves all Board of Directors’ proposals | 10.04.2019 | Media Release Tornos |
Annual Results 2018 Tornos | 11.03.2019 | Media and Analyst Conference Tornos |
Significantly higher order intake – Record high order backlog – Sales and EBIT margin down y-o-y | 08.03.2019 | Media Release Starrag |
Annual Results 2018 Starrag | 08.03.2019 | Media and Analyst Conference Starrag |
Change in the Board of Directors of Tornos | 05.03.2019 | Media Release Tornos |
Tornos achieves another significant increase in order intake and sales | 22.01.2019 | Media Release Tornos |
Annual Report 2018 Starrag | 31.12.2018 | Annual Report 2018 Starrag |
Corporate Governance Report 2018 Starrag | 31.12.2018 | Corporate Governance Report 2018 Starrag |
Annual Report 2018 Tornos | 30.12.2018 | Annual Report 2018 Tornos |
Letter to the shareholders – Management report 2018 Tornos | 30.12.2018 | Letter to the shareholders – Management report 2018 Tornos |
Corporate Governance Report 2018 Tornos | 30.12.2018 | Corporate Governance Report 2018 Tornos |
Revised outlook for fiscal 2018: Setback in earnings performance – Pleasing order intake | 16.11.2018 | Media Release Starrag |
Change in the management of Starrag Group | 31.08.2018 | Media Release Starrag |
Tornos wins the 2018 Swiss WCM Award | 30.08.2018 | Media Release Tornos |
Order backlog at an all-time high | 14.08.2018 | Media Release Tornos |
Half-year Report 2018 Starrag | 31.07.2018 | Half-year Report 2018 Starrag |
Half-year Report 2018 Tornos | 30.07.2018 | Half-year Report 2018 Tornos |
Interim Consolidated Financial Statements 2018 Tornos | 29.07.2018 | Interim Consolidated Financial Statements 2018 Tornos |
Significantly higher order intake – Continued solid order backlog | 27.07.2018 | Media Release Starrag |
Annual General Meeting of Starrag Group Holding AG: All motions of the Board of Directors approved – Michael Hauser new member of the Board of Directors – Dividend of CHF 1.50 per share | 28.04.2018 | Media Release Starrag |
Ordinary General Meeting 2018 Starrag | 28.04.2018 | Minutes (in German) |
Tornos secures large orders from automotive industry subcontractors | 26.04.2018 | Media Release Tornos |
Annual Results 2017 Tornos | 12.03.2018 | Media and Analyst Conference Tornos |
Tornos returns to profit | 12.03.2018 | Media Release Tornos |
Annual Results 2017 Starrag | 09.03.2018 | Media and Analyst Conference Starrag |
Tornos Group significantly improves result | 15.02.2018 | Media Release Tornos |
Christian Walti selected as Starrag Group’s next CEO | 09.02.2018 | Media Release Starrag |
Higher sales – solid order backlog representing more than one year of production | 26.01.2018 | Media Release Starrag |
Significant increase in orders and sales | 18.01.2018 | Media Release Tornos |
Annual Report 2017 Starrag | 31.12.2017 | Annual Report 2017 Starrag |
Corporate Governance Report 2017 Starrag | 31.12.2017 | Corporate Governance Report 2017 Starrag |
Annual Report 2017 Tornos | 30.12.2017 | Annual Report 2017 Tornos |
Letter to the shareholders – Management report 2017 Tornos | 30.12.2017 | Letter to the shareholders – Management report 2017 Tornos |
Corporate Governance Report 2017 Tornos | 30.12.2017 | Corporate Governance Report 2017 Tornos |
CEO Walter Börsch is leaving Starrag in the fall of 2018 | 27.09.2017 | Media Release Starrag |
Tornos continues to perform well | 15.08.2017 | Media Release Tornos |
Half-year Report 2017 Starrag | 31.07.2017 | Half-year Report 2017 Starrag |
Half-year Report 2017 Tornos | 30.07.2017 | Half-year Report 2017 Tornos |
Interim Consolidated Financial Statements 2017 Tornos | 29.07.2017 | Interim Consolidated Financial Statements 2017 Tornos |
Significant improvement in profit – order backlog remains good despite drop in order intake – 10% sales growth | 27.07.2017 | Media Release Starrag |
The Tornos Group’s half-year results are much better than those of 2016 | 26.07.2017 | Media Release Tornos |
Starrag changes to Swiss Reporting Standard of SIX Swiss Ex- change Ltd | 23.05.2017 | Media Release Starrag |
Annual General Meeting of Starrag Group Holding AG: All proposals of the Board of Directors approv |